<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Paget Racing</title>
	<atom:link href="http://news.jamiepagetracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.jamiepagetracing.com</link>
	<description>Dirt Bike Site</description>
	<lastBuildDate>Wed, 02 Mar 2011 15:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thanks</title>
		<link>http://news.jamiepagetracing.com/2009/11/06/thanks/</link>
		<comments>http://news.jamiepagetracing.com/2009/11/06/thanks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/?p=77</guid>
		<description><![CDATA[I would like to thank the following people for thier help this year,
especially with the Six Days. I would n&#8217;t have been able to compete
without their help:


T.M. UK
Hydramaster


Smith Goggles
The Frasers


Talon
Andrew Rodda


Eastwood Garage
Kev + Eileen Messer


Robin Taylor
Cornwall ACU


Paul Osborne
Concrete Line Pumping


Auto Fix
Millenium Training


Nigel Reece
&#160;


All my family.


]]></description>
			<content:encoded><![CDATA[<p>I would like to thank the following people for thier help this year,<br />
especially with the Six Days. I would n&#8217;t have been able to compete<br />
without their help:</p>
<table border=2 cellspacing=5 cellpadding=10>
<tr>
<td>T.M. UK</td>
<td>Hydramaster</td>
</tr>
<tr>
<td>Smith Goggles</td>
<td>The Frasers</td>
</tr>
<tr>
<td>Talon</td>
<td>Andrew Rodda</td>
</tr>
<tr>
<td>Eastwood Garage</td>
<td>Kev + Eileen Messer</td>
</tr>
<tr>
<td>Robin Taylor</td>
<td>Cornwall ACU</td>
</tr>
<tr>
<td>Paul Osborne</td>
<td>Concrete Line Pumping</td>
</tr>
<tr>
<td>Auto Fix</td>
<td>Millenium Training</td>
</tr>
<tr>
<td>Nigel Reece</td>
<td>&nbsp;</td>
</tr>
<tr>
<td colspan=2>All my family.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/11/06/thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November &#8211; BIG DECISION TIME!!</title>
		<link>http://news.jamiepagetracing.com/2009/10/28/november-big-decision-time/</link>
		<comments>http://news.jamiepagetracing.com/2009/10/28/november-big-decision-time/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/?p=72</guid>
		<description><![CDATA[Do i stay with T.M or move to Husaberg with Midwest . Not an easy one to make, as we&#8217;d built up such a relationship with the team. Ahhh! Lets go for it !!!!!!!!!!!!!!!!!!    
]]></description>
			<content:encoded><![CDATA[<p>Do i stay with T.M or move to Husaberg with Midwest . Not an easy one to make, as we&#8217;d built up such a relationship with the team. Ahhh! Lets go for it !!!!!!!!!!!!!!!!!!  <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/10/28/november-big-decision-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October ISDE Portugal</title>
		<link>http://news.jamiepagetracing.com/2009/10/28/october-isde-portugal/</link>
		<comments>http://news.jamiepagetracing.com/2009/10/28/october-isde-portugal/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/?p=70</guid>
		<description><![CDATA[Didn&#8217;t have a great week as i cooked the bike on day 1. She nipped up on Day 2 and lost all compression. This meant a piston and barrell change on a check within an hour time limit. I did it in 30 mins but this moved me to the back of the trophy teams [...]]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t have a great week as i cooked the bike on day 1. She nipped up on Day 2 and lost all compression. This meant a piston and barrell change on a check within an hour time limit. I did it in 30 mins but this moved me to the back of the trophy teams with no chance of making the time back. I still finished the event and scored points for the team. Came home with a Silver but satisfied i&#8217;d done everything for the team G.B</p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/10/28/october-isde-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 26/27 Natterjack BEC</title>
		<link>http://news.jamiepagetracing.com/2009/10/28/september-2627-natterjack-bec/</link>
		<comments>http://news.jamiepagetracing.com/2009/10/28/september-2627-natterjack-bec/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:24:46 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/?p=67</guid>
		<description><![CDATA[Well!&#8230; All i had to do was finish and beat my T.M team mate Gordy on one day.
1st day didn&#8217;t work as they put a wall in the test and I, along with many others, couldn&#8217;t get up to it     
Day 2  and the wall was taken out. Gordy had a couple of &#8216;offs&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Well!&#8230; All i had to do was finish and beat my T.M team mate Gordy on one day.</p>
<p>1st day didn&#8217;t work as they put a wall in the test and I, along with many others, couldn&#8217;t get up to it    <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Day 2  and the wall was taken out. Gordy had a couple of &#8216;offs&#8217; and i took the British E3 Title   <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/10/28/september-2627-natterjack-bec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://news.jamiepagetracing.com/2009/08/28/61/</link>
		<comments>http://news.jamiepagetracing.com/2009/08/28/61/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:27:33 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/2009/08/28/61/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.jamiepagetracing.com/wp-content/uploads/2009/08/picture-170.jpg" title="picture-170.jpg"></a><a rel="attachment wp-att-60" href="http://news.jamiepagetracing.com/2009/08/28/61/picture-170jpg/" title="picture-170.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/08/28/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &#8211; 22nd Welsh ISDE Training Day</title>
		<link>http://news.jamiepagetracing.com/2009/08/28/august-22nd-welsh-isde-training-day/</link>
		<comments>http://news.jamiepagetracing.com/2009/08/28/august-22nd-welsh-isde-training-day/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:16:33 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/2009/08/28/august-22nd-welsh-isde-training-day/</guid>
		<description><![CDATA[Decided to go up to Wales early and train with the Welsh squad before the Elite Sprint on Sunday at Rhyader. Had the biggest off to date, busted up the bike, had massive concussion, woke up Sunday PM, don&#8217;t remember much. So ended up watching the Elite Sprint instead          
]]></description>
			<content:encoded><![CDATA[<p>Decided to go up to Wales early and train with the Welsh squad before the Elite Sprint on Sunday at Rhyader. Had the biggest off to date, busted up the bike, had massive concussion, woke up Sunday PM, don&#8217;t remember much. So ended up watching the Elite Sprint instead         <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/08/28/august-22nd-welsh-isde-training-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &#8211; 15th/16th Slovakia UEM</title>
		<link>http://news.jamiepagetracing.com/2009/08/28/august-15th16th-slovakia-uem/</link>
		<comments>http://news.jamiepagetracing.com/2009/08/28/august-15th16th-slovakia-uem/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:13:13 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/2009/08/28/august-15th16th-slovakia-uem/</guid>
		<description><![CDATA[Mammoth drive for two days, couldn&#8217;t believe the area was so third world! Weekend started bad with U23 mate Brad King breaking two virtibrae in Fridays practice session. Friday night briefing we were told not to follow any instructions in the woods etc by persons unless they were wearing an offical UEM jacket, as you [...]]]></description>
			<content:encoded><![CDATA[<p>Mammoth drive for two days, couldn&#8217;t believe the area was so third world! Weekend started bad with U23 mate Brad King breaking two virtibrae in Fridays practice session. Friday night briefing we were told not to follow any instructions in the woods etc by persons unless they were wearing an offical UEM jacket, as you will be robbed and maybe even raped!! They were not wrong either. People everywhere, some with no shoes on! Arrows missing everywhere. Me and Ashley Wood got lost, they scrapped the check at the end, but by now all our tests went to shit as we were 3 quaters of an hour behind other riders who were alot slower than us. Finished 16th.  Day 2 was a better day as they brought out the armed guards!! Had good tests, finished 8th , my best result so far     <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/08/28/august-15th16th-slovakia-uem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &#8211; 9th Idless South West Round</title>
		<link>http://news.jamiepagetracing.com/2009/08/28/august-9th-idless-south-west-round/</link>
		<comments>http://news.jamiepagetracing.com/2009/08/28/august-9th-idless-south-west-round/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:07:00 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/2009/08/28/august-9th-idless-south-west-round/</guid>
		<description><![CDATA[On a high from Dyfi and wanted to do well at the local. Phil lead for a bit but knee was still hurting from an accident in Dyfi. Battled him up until the pit stop and then he retired. I spent the rest of the race keeping my distance from Dustow, the series leader. Finished [...]]]></description>
			<content:encoded><![CDATA[<p>On a high from Dyfi and wanted to do well at the local. Phil lead for a bit but knee was still hurting from an accident in Dyfi. Battled him up until the pit stop and then he retired. I spent the rest of the race keeping my distance from Dustow, the series leader. Finished 1st by a couple of minutes. Great track, chuffed with ride as it was on Phils 450 big bang!   <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/08/28/august-9th-idless-south-west-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &#8211; 1st/2nd 3rd BEC Dyfi</title>
		<link>http://news.jamiepagetracing.com/2009/08/28/august-1st2nd-3rd-bec-dyfi/</link>
		<comments>http://news.jamiepagetracing.com/2009/08/28/august-1st2nd-3rd-bec-dyfi/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:04:38 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/2009/08/28/august-1st2nd-3rd-bec-dyfi/</guid>
		<description><![CDATA[Day 1 - still pissing razor blades, had awful urine infection, but number 1 plate ment i had to push on. Lost a minute on the tight check but my times on the test were awesome, finished 13th overall, 2nd E3.
 Day 2 &#8211; Felt better after swapping antibiotics over night, brilliant day, stayed clean on going [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1 - still pissing razor blades, had awful urine infection, but number 1 plate ment i had to push on. Lost a minute on the tight check but my times on the test were awesome, finished 13th overall, 2nd E3.</p>
<p> Day 2 &#8211; Felt better after swapping antibiotics over night, brilliant day, stayed clean on going with great test times. Finished 9th overall, 1st E3 &#8230; my best result in BEC yet!        <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />        <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/08/28/august-1st2nd-3rd-bec-dyfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July &#8211; 19th Pendennis 4 hour H &amp; H</title>
		<link>http://news.jamiepagetracing.com/2009/08/28/july-19th-pendennis-4-hour-h-h/</link>
		<comments>http://news.jamiepagetracing.com/2009/08/28/july-19th-pendennis-4-hour-h-h/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:01:17 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.jamiepagetracing.com/2009/08/28/july-19th-pendennis-4-hour-h-h/</guid>
		<description><![CDATA[Iron man or Two man team? Late entry so decided to go it alone. Tight track and very physical, rain made it hellish slippery. Won iron man by 5 laps!!!!!     
]]></description>
			<content:encoded><![CDATA[<p>Iron man or Two man team? Late entry so decided to go it alone. Tight track and very physical, rain made it hellish slippery. Won iron man by 5 laps!!!!!    <img src='http://news.jamiepagetracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.jamiepagetracing.com/2009/08/28/july-19th-pendennis-4-hour-h-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

